Study Regualtion
Preparatory
| Course Title | Lab | Ex./Tut. | Lectures | HRs | Code | |
|---|---|---|---|---|---|---|
| Mathematics(1) | 2 | 2 | 3 | 01I | BAS | |
| Mathematics(2) | 2 | 2 | 3 | 012 | BAS | |
| Physics(1) | 1 | 2 | 2 | 3 | 021 | BAS |
| Physics(2) | 1 | 2 | 2 | 3 | 022 | BAS |
| Mechanics(1) | 2 | 2 | 3 | 031 | BAS | |
| Mechanics(2) | 2 | 2 | 3 | 032 | BAS | |
| Chemistry | 1 | 1 | 2 | 3 | 041 | BAS |
| Introduction to Computer | 1 | 1 | 2 | 3 | 031 | ELC |
| Introduction to System Engineering | 2 | 2 | 262 | ELC | ||
| Engineering Drawings | 4 | 2 | 1 | 4 | 021 | MEC |
| Production Engineering | 4 | 2 | 4 | 022 | MEC | |
| Scientific Thinking | 2 | 2 | 221 | HUM | ||
| Scientific Thinking | 1 | 1 | 2 | 3 | 221 | HUM |
Electronic & Communications Engineering
| Course Title | Lab | Ex./Tut. | Lectures | HRs | Code | |
|---|---|---|---|---|---|---|
| Mathematics(3) | 2 | 2 | 3 | 111 | BAS | |
| Mathematics(4) | 2 | 2 | 3 | 112 | BAS | |
| Operation Researches | 2 | 2 | 3 | 121 | BAS | |
| Physics(3) | 1 | 2 | 2 | 3 | 121 | BAS |
| Electromanetic Fields | 2 | 4 | 3 | 111 | ELC | |
| Electric Circuits | 2 | 2 | 3 | 4 | 112 | ELC |
| Electrical Measurements & Measuring Instruments | 1 | 1 | 2 | 3 | 113 | ELC |
| Electronic Engineering | 2 | 2 | 3 | 4 | 121 | ELC |
| Electronic Circuits (1) | 2 | 2 | 3 | 4 | 221 | ELC |
| Computer Organization (1) | 2 | 3 | 4 | 232 | ELC | |
| Computer Programing | 2 | 2 | 2 | 3 | 141 | ELC |
| Electric Communication Systems (1) | 2 | 2 | 3 | 4 | 351 | ELC |
| Process Dynamics | 1 | 3 | 3 | 261 | ELC | |
| Automatic Control | 2 | 2 | 3 | 4 | 361 | ELC |
| Energy Conversion | 2 | 1 | 2 | 3 | 281 | ELC |
| Project | 6 | 1 | 4 | 491 | ELC | |
| Fluid Mechanics | 1 | 1 | 2 | 3 | 141 | MEC |
| Thermodynamics | 2 | 3 | 3 | 142 | MEC | |
| Marketing | 2 | 2 | 131 | HUM | ||
| Buisness Adminstration | 2 | 2 | 132 | HUM | ||
| Environmental Studies | 2 | 2 | 461 | HUM | ||
| Ethics & law | 2 | 2 | 371 | HUM | ||
| Mathematics(5) | 2 | 2 | 3 | 211 | BAS | |
| Electronic Circuits (2) | 1 | 1 | 3 | 4 | 222 | ELC |
| Electronic Measurements | 2 | 2 | 3 | 4 | 223 | ELC |
| Digital Circuits | 1 | 1 | 2 | 3 | 321 | ELC |
| Electronic Devices | 2 | 3 | 3 | 322 | ELC | |
| Integrated Circuits | 2 | 3 | 3 | 421 | ELC | |
| Microwave Electronic | 2 | 3 | 3 | 422 | ELC | |
| Logic Circuits (1) | 1 | 1 | 2 | 3 | 231 | ELC |
| Microprocessor | 2 | 1 | 2 | 3 | 332 | ELC |
| Operating Systems | 2 | 2 | 3 | 4 | 341 | ELC |
| Signal Analysis | 2 | 3 | 3 | 352 | ELC | |
| Electronic Communication Systems (2) | 2 | 2 | 3 | 4 | 353 | ELC |
| Optical Communications | 2 | 1 | 3 | 4 | 451 | ELC |
| Communication Networks | 2 | 2 | 3 | 452 | ELC | |
| Field Theory | 2 | 3 | 3 | 371 | ELC | |
| Electromagnetic Waves | 2 | 2 | 3 | 4 | 372 | ELC |
| Antennas | 2 | 1 | 3 | 4 | 471 | ELC |
| Course Title | Lab | Ex./Tut. | Lectures | HRs | Code | |
|---|---|---|---|---|---|---|
| Computer Aided Electronic Design | 2 | 3 | 3 | 423 | ELC | |
| Application Specific Integrated Circuits | 2 | 3 | 3 | 424 | ELC | |
| Analog Integrated Circuit Design | 2 | 3 | 3 | 425 | ELC | |
| Electronics for Instrumentations | 2 | 3 | 3 | 426 | ELC | |
| Integrated Circuits Technology | 2 | 3 | 3 | 427 | ELC | |
| Integrated Circuits Applications | 2 | 3 | 3 | 428 | ELC | |
| Satellite Communications | 2 | 3 | 3 | 453 | ELC | |
| Mobile Communications | 2 | 3 | 3 | 454 | ELC | |
| Data Communications | 2 | 3 | 3 | 455 | ELC | |
| Radar Systems | 2 | 3 | 3 | 456 | ELC | |
| Antennas for Mobile Systems | 2 | 3 | 3 | 457 | ELC | |
| Information Theory | 2 | 3 | 3 | 458 | ELC | |
Architecture
| Course Title | Lab | Ex./Tut. | Lectures | HRs | Code | |
|---|---|---|---|---|---|---|
| Visual Training | 2 | 1 | 1 | 2 | 111 | ARC |
| Sciagraphy | 3 | 1 | 2 | 112 | ARC | |
| Perspective | 3 | 1 | 2 | 113 | ARC | |
| Computer in Architecture | 3 | 2 | 3 | 211 | ARC | |
| Theory of Architecture (1) | 2 | 2 | 121 | ARC | ||
| History of Architecture (1) | 2 | 2 | 122 | ARC | ||
| Theory of Architecture (2) | 2 | 2 | 221 | ARC | ||
| History of Architecture (2) | 2 | 2 | 222 | ARC | ||
| Theory of Architecture (3) | 2 | 2 | 321 | ARC | ||
| Theory of Architecture (4) | 2 | 2 | 421 | ARC | ||
| Building Construction (1) | 2 | 2 | 3 | 131 | ARC | |
| Building Construction (2) | 2 | 2 | 3 | 132 | ARC | |
| Building Construction (3) | 2 | 2 | 3 | 231 | ARC | |
| Building Construction (4) | 2 | 2 | 3 | 232 | ARC | |
| Environmental Control | 2 | 2 | 2 | 241 | ARC | |
| Sanitary Installations in Buildings | 2 | 2 | 151 | ARC | ||
| Electrical Installations in Buildings | 2 | 2 | 3 | 251 | ARC | |
| Air Conditioning Systems in Buildings | 2 | 3 | 3 | 351 | ARC | |
| Acoustics in Architecture | 2 | 2 | 3 | 451 | ARC | |
| Working Drawings (1) | 4 | 2 | 3 | 361 | ARC | |
| Working Drawings (2) | 4 | 2 | 3 | 362 | ARC | |
| Working Drawings (3) | 4 | 2 | 3 | 461 | ARC | |
| Execution Documents | 1 | 3 | 3 | 462 | ARC | |
| Professional Practice and Legislations | 2 | 2 | 463 | ARC | ||
| Urban Design | 2 | 2 | 3 | 371 | ARC | |
| Housing | 2 | 2 | 372 | ARC | ||
| Landscape | 2 | 2 | 2 | 373 | ARC | |
| Urban Planning | 3 | 3 | 4 | 471 | ARC | |
| Architectural Design (2) | 4 | 1 | 3 | 192 | ARC | |
| Architectural Design (3) | 4 | 1 | 3 | 291 | ARC | |
| Architectural Design (4) | 4 | 1 | 3 | 292 | ARC | |
| Architectural Design (5) | 4 | 1 | 3 | 391 | ARC | |
| Architectural Design (6) | 4 | 1 | 3 | 392 | ARC | |
| Architectural Design (7) | 4 | 1 | 3 | 491 | ARC | |
| Project | 6 | 1 | 4 | 499 | ARC | |
| Theory of Structures (1) | 2 | 2 | 3 | 113 | CIV | |
| Theory of Structures (2) | 2 | 2 | 3 | 114 | CIV | |
| Reinforced Concrete (1) | 2 | 3 | 4 | 215 | CIV | |
| Reinforced Concrete (2) | 2 | 3 | 4 | 216 | CIV | |
| Steel Structures | 1 | 2 | 2 | 3110 | CIV | |
| Foundation Engineering | 2 | 2 | 3 | 3111 | CIV | |
| Properties of Materials | 2 | 2 | 2 | 3 | 127 | CIV |
| Surveying | 2 | 2 | 3 | 126 | CIV | |
| Course Title | Lab | Ex./Tut. | Lectures | HRs | Code | |
|---|---|---|---|---|---|---|
| Urban Upgrading | 2 | 2 | 4 | 322 | ARC | |
| Maintenance of Historical Buildings | 2 | 2 | 4 | 323 | ARC | |
| Documenting Heritage Buildings | 2 | 2 | 4 | 422 | ARC | |
| Local Architecture | 2 | 2 | 4 | 423 | ARC | |
| Advanced Building Technology | 2 | 2 | 4 | 331 | ARC | |
| Feasibility Studies of Architectural projects | 2 | 2 | 4 | 332 | ARC | |
| Post Occupancy Performance & Building Maintenance | 2 | 2 | 4 | 431 | ARC | |
| Construction Management | 2 | 2 | 4 | 432 | ARC | |
| Environmental Design | 2 | 2 | 4 | 321 | 341 | |
| Advanced Technical Installations | 2 | 2 | 4 | 342 | ARC | |
| Application of Renewable Energy | 2 | 2 | 4 | 441 | ARC | |
| Environmental impact Assessment Studies | 2 | 2 | 4 | 442 | ARC | |
Civil Engineering
| Course Title | Lab | Ex./Tut. | Lectures | HRs | Code | |
|---|---|---|---|---|---|---|
| Mathematics (3) | 2 | 2 | 3 | 111 | BAS | |
| Mathematics (4) | 2 | 2 | 3 | 112 | BAS | |
| History of Engineering & Technology | 2 | 2 | 112 | HUM | ||
| Marketing | 2 | 2 | 121 | HUM | ||
| Ethics and Legislations | 2 | 2 | 371 | HUM | ||
| Structural Analysis (1) | 2 | 2 | 3 | 111 | CIV | |
| Construction Materials (1) | 1 | 1 | 2 | 3 | 121 | CIV |
| Engineering Geology | 2 | 2 | 3 | 122 | CIV | |
| Construction Materials (2) | 1 | 1 | 2 | 3 | 123 | CIV |
| Structural Analysis (2) | 2 | 2 | 3 | 112 | CIV | |
| Surveying (1) | 1 | 1 | 2 | 3 | 124 | CIV |
| Civil Engineering Drawing | 4 | 2 | 4 | 125 | CIV | |
| Fluid Mechanics | 1 | 1 | 2 | 3 | 141 | MEC |
| Construction Materials (3) | 1 | 1 | 2 | 3 | 221 | CIV |
| Concrete Structures Design (1) | 2 | 2 | 3 | 211 | CIV | |
| Soil Mechanics (1) | 1 | 1 | 2 | 3 | 222 | CIV |
| Structural Analysis (3) | 2 | 2 | 3 | 212 | CIV | |
| Surveying (2) | 1 | 1 | 2 | 3 | 223 | CIV |
| Open Channels Hydraulics | 1 | 1 | 2 | 3 | 232 | CIV |
| Concrete Structures Design (2) | 2 | 2 | 3 | 213 | CIV | |
| Surveying (3) | 1 | 1 | 2 | 3 | 224 | CIV |
| Soil Mechanics (2) | 1 | 1 | 2 | 3 | 225 | CIV |
| Structural Analysis (4) | 2 | 2 | 3 | 214 | CIV | |
| Fluid Dynamics | 1 | 1 | 2 | 3 | 231 | CIV |
| Steel Structures Design (1) | 2 | 3 | 4 | 311 | CIV | |
| Structural Optimization | 2 | 2 | 3 | 312 | CIV | |
| Concrete Structures Design (3) | 2 | 3 | 4 | 313 | CIV | |
| Building construction | 2 | 2 | 3 | 314 | ARC | |
| Foundation Engineering | 2 | 2 | 3 | 315 | CIV | |
| Financing & Evaluation of Construction projects | 2 | 1 | 2 | 316 | CIV | |
| Steel Structures Design (2) | 2 | 3 | 4 | 317 | CIV | |
| Project planning & Quality control | 2 | 1 | 2 | 318 | CIV | |
| Electric construction Design | 2 | 1 | 2 | 321 | CIV | |
| Computer Aided design | 1 | 1 | 2 | 3 | 322 | CIV |
| Concrete Structures Design (4) | 2 | 3 | 4 | 319 | CIV | |
| Sanitary & Environmental Engineering | 2 | 1 | 2 | 431 | CIV | |
| Building Renovation & Repair | 2 | 2 | 3 | 421 | CIV | |
| Special Concrete Structures (1) | 2 | 2 | 3 | 411 | CIV | |
| Transportation & Road Planning | 2 | 2 | 3 | 422 | CIV | |
| Special Concrete Structures (2) | 2 | 2 | 3 | 412 | CIV | |
| Design of Irrigation Works | 2 | 2 | 3 | 455 | CIV | |
| Project | 6 | 1 | 4 | 499 | CIV | |
| Environmental Studies | 2 | 2 | 461 | HUM | ||
| Course Title | Lab | Ex./Tut. | Lectures | HRs | Code | |
|---|---|---|---|---|---|---|
| Urban Upgrading | 2 | 2 | 4 | 322 | ARC | |
| Maintenance of Historical Buildings | 2 | 2 | 4 | 323 | ARC | |
| Documenting Heritage Buildings | 2 | 2 | 4 | 422 | ARC | |
| Local Architecture | 2 | 2 | 4 | 423 | ARC | |
| Advanced Building Technology | 2 | 2 | 4 | 331 | ARC | |
| Feasibility Studies of Architectural projects | 2 | 2 | 4 | 332 | ARC | |
| Post Occupancy Performance & Building Maintenance | 2 | 2 | 4 | 431 | ARC | |
| Construction Management | 2 | 2 | 4 | 432 | ARC | |
| Environmental Design | 2 | 2 | 4 | 321 | 341 | |
| Advanced Technical Installations | 2 | 2 | 4 | 342 | ARC | |
| Application of Renewable Energy | 2 | 2 | 4 | 441 | ARC | |
| Environmental impact Assessment Studies | 2 | 2 | 4 | 442 | ARC | |
