Study Regulation
First Group
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Pure Mathematics | 3 | 2 | 5 |
2 | Economy (1) | 3 | 1 | 4 |
3 | Principles of Accounting (1) | 3 | 2 | 5 |
4 | Principles of Management | 3 | 2 | 5 |
5 | Behavioral Sciences | 3 | 3 | |
6 | European Language (1) | 3 | 3 | |
Total Hours | 15 | 9 | 24 |
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Principles of Accounting (2) | 3 | 2 | 5 |
2 | Resource economics and development | 3 | - | 3 |
3 | General Management | 3 | 1 | 4 |
4 | Economy (2) | 3 | 1 | 4 |
5 | Principles of Law | 3 | - | 3 |
6 | European Language (2) | 3 | 3 | |
Total Hours | 15 | 7 | 22 |
Second Group
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Intermediate Accounting (1) | 3 | 2 | 5 |
2 | Production and Operations Management | 3 | 1 | 4 |
3 | Marketing | 3 | - | 3 |
4 | Mathematics finance and investment | 3 | 2 | 5 |
5 | Economic analysis | 3 | - | 3 |
6 | European Language (3) | 3 | 3 | |
Total Hours | 15 | 8 | 23 |
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Introduction to statistical methods | 3 | 2 | 5 |
2 | Economics of Money and Banking | 3 | - | 4 |
3 | Intermediate Accounting (2) | 3 | 2 | 5 |
4 | Resource Management | 3 | 1 | 4 |
5 | Commercial law | 3 | - | 3 |
6 | European Language (4) | 3 | 3 | |
Total Hours | 15 | 8 | 23 |
Third Group
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Accounting governmental and non-profit Organizations | 3 | 1 | 4 |
2 | International Economy | 3 | 1 | 4 |
3 | Human Resources Management | 3 | 1 | 4 |
4 | Computer Applications | 3 | 1 | 4 |
5 | Origins of Costs | 3 | 1 | 4 |
6 | Commercial Studies in European Language (Economy) | 3 | 3 | |
Total Hours | 15 | 8 | 23 |
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Financial administration | 3 | 1 | 4 |
2 | Origins of Review | 3 | 1 | 4 |
3 | Administration Accounting | 3 | 1 | 4 |
4 | Applied Statistics | 3 | 2 | 5 |
5 | Public finance and taxation | 3 | - | 3 |
6 | Commercial Studies in European Language(Statistics) | - | 3 | 3 |
Total Hours | 15 | 8 | 23 |
Fourth Group
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Financial markets and institutions | 3 | 1 | 4 |
2 | Accounting information systems | 3 | 1 | 4 |
3 | Accounting of Financial institutions | 3 | 1 | 4 |
4 | Development Economy | 3 | - | 3 |
5 | Advanced Statistics | 3 | 2 | 5 |
6 | Commercial Studies in European Language(Accounting) | 3 | 3 | |
Total Hours | 15 | 8 | 23 |
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Advanced Accounting Costs | 3 | 1 | 4 |
2 | Tax Accounting | 3 | 1 | 4 |
3 | Advanced Review | 3 | 1 | 4 |
4 | Accounting problems and contemporary research operations | 3 | 1 | 4 |
5 | Applied Economy | 3 | 1 | 4 |
6 | Commercial Studies in European Language(ادارة اعمال) | 3 | 3 | |
Total Hours | 15 | 8 | 23 |
First Group
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Computers Introduction | 4 | 2 | 6 |
2 | Introduction in Operating Systems | 4 | 2 | 6 |
3 | Principles of Economy | 4 | 2 | 6 |
4 | The principles of organization and management | 4 | 4 | |
5 | General Administration | 4 | 4 | |
6 | Correspondence and terminology in English | 2 | 2 | |
Total Hours | 22 | 5 | 28 |
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Basics of structural programming | 4 | 2 | 6 |
2 | Office applications packages | 2 | 2 | 4 |
3 | Principles of Accounting | 4 | 2 | 6 |
4 | Mathematics and insurance | 4 | 2 | 6 |
5 | Principles of Organizational Behavior | 4 | - | 4 |
6 | Correspondence and terminology in English | 2 | 2 | |
Total Hours | 20 | 8 | 28 |
Second Group
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Databases (ا) | 4 | 2 | 6 |
2 | Advanced Structure Programming | 4 | 2 | 6 |
3 | Companies Accounting | 4 | 2 | 6 |
4 | Production Management | 4 | 2 | 6 |
5 | Commercial Law | 4 | 4 | |
6 | Economics Studies In English | 2 | - | 2 |
Total Hours | 22 | 8 | 30 |
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Administrative information system | 4 | 2 | 6 |
2 | Internet Applications & Multimedia | 4 | 2 | 6 |
3 | Marketing | 4 | 2 | 6 |
4 | Financial Mathematics | 4 | 2 | 6 |
5 | Statistics | 4 | 2 | 6 |
6 | Economic Studies in English | 2 | 2 | |
Total Hours | 22 | 10 | 32 |
Third Group
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Databases (2) | 4 | 6 | 10 |
2 | Statistics and Operations Research packages | 4 | 2 | 6 |
3 | Tax Accounting | 4 | 2 | 6 |
4 | Total Economy | 3 | 1 | 4 |
5 | Cost Accounting | 3 | 1 | 4 |
6 | Administrative studies in English | 2 | 2 | |
Total Hours | 20 | 12 | 32 |
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Analysis and Design of Information Systems | 6 | 4 | 10 |
2 | Marketing and E-Commerce | 4 | 2 | 6 |
3 | Purchases and Storage management | 4 | 2 | 6 |
4 | Total Economy | 3 | 1 | 4 |
5 | Costs Accounting | 3 | 1 | 4 |
6 | Administrative Studies in English | 2 | 2 | |
Total Hours | 22 | 10 | 32 |
Fourth Group
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Decision Support Systems | 4 | 2 | 6 |
2 | Networks and information security | 4 | 2 | 6 |
3 | Personnel administration | 4 | - | 4 |
4 | Administration Accounting | 4 | 2 | 6 |
5 | Accounting Studies in English | 2 | 1 | 3 |
6 | Graduation project | 2 | 4 | 6 |
Total Hours | 20 | 11 | 31 |
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Computer Applications in preparing reports | 4 | 4 | 8 |
2 | Accounting information systems | 4 | 2 | 6 |
3 | Financial institutions management and finance | 4 | 4 | |
4 | The economics of the feasibility study | 4 | 2 | 6 |
5 | Accounting Studies in English | 2 | 1 | 3 |
6 | Graduation project | 2 | 4 | 6 |
Total Hours | 20 | 13 | 33 |
First Group
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Pure Mathematics | 3 | 2 | 5 |
2 | Economy (1) | 3 | 1 | 4 |
3 | Principles of Accounting (1) | 3 | 2 | 5 |
4 | Principles of Management | 3 | 1 | 4 |
5 | Behavioral Sciences | 3 | 3 | |
6 | European Language (1) | 3 | 3 | |
Total Hours | 15 | 9 | 24 |
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Principles of Accounting (2) | 3 | 2 | 5 |
2 | Resource economics and development | 3 | - | 3 |
3 | General Management | 3 | 1 | 4 |
4 | Economy (2) | 3 | 1 | 4 |
5 | Principles of Law | 3 | - | 3 |
6 | European Language (2) | 3 | 3 | |
Total Hours | 15 | 7 | 22 |
Second Group
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Intermediate Accounting (1) | 3 | 2 | 5 |
2 | Production and Operations Management | 3 | 1 | 4 |
3 | Marketing | 3 | - | 3 |
4 | Mathematics finance and investment | 3 | 2 | 5 |
5 | Economic analysis | 3 | - | 3 |
6 | European Language (3) | 3 | 3 | |
Total Hours | 15 | 8 | 23 |
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Introduction to statistical methods | 3 | 2 | 5 |
2 | Economy of Money And Banks | 3 | - | 3 |
3 | Intermediate Accounting (2) | 3 | 2 | 5 |
4 | Resources Management | 3 | 1 | 4 |
5 | Commercial Law | 3 | - | 3 |
6 | European Language (4) | 3 | 3 | |
Total Hours | 15 | 8 | 23 |
Third Group
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Accounting governmental and non-profit organizations | 3 | 1 | 4 |
2 | International Economy | 3 | 1 | 4 |
3 | Human Resources Management | 3 | 1 | 4 |
4 | Computer Applications | 3 | 1 | 4 |
5 | Origins costs | 3 | 1 | 4 |
6 | Commercial Studies in European Language(Economy) | 3 | 3 | |
Total Hours | 15 | 8 | 23 |
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Financial administration | 3 | 1 | 4 |
2 | Origins review | 3 | 1 | 4 |
3 | Adminsitrative Accounting | 3 | 1 | 4 |
4 | Applied Statistics | 3 | 2 | 5 |
5 | Public finance and taxation | 3 | - | 3 |
6 | Commercial Studies in European Language(Statistics ) | - | 3 | 3 |
Total Hours | 15 | 8 | 23 |
Fourth Group
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Markets And Financial Institutions | 3 | 1 | 4 |
2 | Accounting information systems | 3 | 1 | 4 |
3 | Accounting of Financial Institutions | 3 | 1 | 4 |
4 | Economic development | 3 | - | 3 |
5 | Intermediate Statistics | 3 | 2 | 5 |
6 | Commercial Studies in European Language(Accounting) | 3 | 3 | |
Total Hours | 15 | 8 | 23 |
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Intermediate Cost Accounting | 3 | 1 | 4 |
2 | Tax Accounting | 3 | 1 | 4 |
3 | Intermediate Review | 3 | 1 | 4 |
4 | Accounting problems and contemporary research operations | 3 | 1 | 4 |
5 | Applied Economy | 3 | 1 | 4 |
6 | Commercial Studies in European Language(Business Administration) | 3 | 3 | |
Total Hours | 15 | 8 | 23 |
First Group
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Introduction in Computers And Applications | 3 | 4 | 7 |
2 | Specific structures | 3 | 2 | 5 |
3 | Physics | 3 | 4 | 7 |
4 | Mathematics (1) | 3 | 2 | 5 |
5 | English (1) | 3 | 3 | |
Total Hours | 15 | 14 | 29 |
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Structured programming | 3 | 4 | 7 |
2 | Software packages | 2 | 5 | 7 |
3 | Electronics | 3 | 3 | 6 |
4 | Mathematics (2) | 3 | 2 | 5 |
5 | English (2) | 3 | 2 | 5 |
Total Hours | 14 | 16 | 30 |
Second Group
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Mathematics (3) | 3 | 2 | 5 |
2 | Data Structures | 3 | 4 | 7 |
3 | Object-Oriented Programming | 3 | 4 | 7 |
4 | Logic synthesis | 3 | 4 | 7 |
5 | Human sciences (optional) | 3 | 1 | 4 |
Total Hours | 15 | 15 | 30 |
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Systems Analysis | 3 | 3 | 6 |
2 | Organize files and processing | 3 | 4 | 6 |
3 | Statistics and Variables | 3 | 3 | 6 |
4 | Computer Organization and Assembly Language | 3 | 4 | 7 |
5 | Human sciences (optional) | 3 | 1 | 4 |
Total Hours | 15 | 15 | 30 |
Third Group
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Database Systems | 3 | 3 | 6 |
2 | Operating Systems | 3 | 3 | 6 |
3 | Systems Design | 3 | 3 | 6 |
4 | Computer Interfaces | 3 | 3 | 6 |
5 | Optional Course | 3 | 3 | 6 |
Total Hours | 15 | 15 | 30 |
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Computer Networks | 3 | 3 | 6 |
2 | Computer Graphics | 3 | 3 | 6 |
3 | Software Engineering (1) | 3 | 3 | 6 |
4 | Typical programming | 3 | 3 | 6 |
5 | Optional Course (database systems) | 3 | 3 | 6 |
Total Hours | 15 | 15 | 30 |
Fourth Group
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Artificial intelligence | 3 | 3 | 6 |
2 | Network programming | 3 | 3 | 6 |
3 | Software Engineering (2) | 3 | 3 | 6 |
4 | Optional Course | 3 | 3 | 6 |
5 | graduation project | 1 | 5 | 6 |
Total Hours | 13 | 17 | 30 |
No. | Course Title | Study Hours Lectures Applications | Total Hours | |
---|---|---|---|---|
1 | Expert Systems | 3 | 3 | 6 |
2 | Multimedia | 3 | 3 | 6 |
3 | Optional Course | 3 | 3 | 6 |
4 | Optional Course | 3 | 3 | 6 |
5 | graduation project | 1 | 5 | 6 |
Total Hours | 13 | 17 | 30 |